In the tables, the "Year" column indicates the year of publication of the rating
Institutional rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| Forbes | 100 Best Russian Universities | 2025 | 2 | Methodology | |
| Interfax | National University Rankings | 2025 | 4 | Methodology | |
| RAEX | RAEX-100: The best Russian Universities | 2025 | 7 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
wnp — was not published
| Logo | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | - | 10 | 8 | 1 | 1 | 1 | н/п | 2 | 2 |
|
|
31-35 | 21-22 | 21-22 | 17 | 15 | 10 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 4 |
|
|
- | - | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 |
Information Technology Ratings
Rating on the quality of training of specialists in the field of Artificial Intelligence
➀ — The only university in the group
| Field | Year | Group |
|---|---|---|
| Overall | 2025 | А++➀ |
| Humanities | 2025 | А++➀ |
| Engineering, technology and technical sciences | 2025 | А++➀ |
| Art and culture | 2025 | А++➀ |
| Mathematical and natural sciences | 2025 | А++➀ |
| Social sciences | 2025 | А++➀ |
*Within the ranking, universities are divided into 14 groups, ranging from group A++ (leaders) to group E+ (laggards).
Previous years
Rating on the quality of training of specialists in the field of Artificial Intelligence
Comparation with the previous year: rank improvement rank maintaining rank decreasing
➀ — The only university in the group
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Overall | A+ | A+ | А++ ➀ |
| Humanities | А+ ➀ | А+ ➀ | А++ ➀ |
| Engineering, technology and technical sciences | А+ | A+ | А++ ➀ |
| Art and culture | А+ ➀ | А+ ➀ | А++ ➀ |
| Mathematical and natural sciences | А+ | A+ | А++ ➀ |
| Social sciences | А+ ➀ | A+ | А++ ➀ |
Rating of universities in the digital economy
| Category | Year | Rank | Methodology |
|---|---|---|---|
| Rating of universities in Moscow and St. Petersburg | 2024 | 5 | Methodology |
Previous years
Rating of universities in the digital economy
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Category | 2023 | 2024 |
|---|---|---|
| Rating of universities in Moscow and St. Petersburg | 2 | 5 |
Subject, faculty and programme rankings
Faculty rankings
RAEX-Analytics: The best Russian universities in natural and engineering sciences
| Faculty | Year | Rank | Methodology |
|---|---|---|---|
| Natural sciences | 2023 | 6 | Methodology |
| Engineering sciences | 2023 | 10 | Methodology |
Previous years
RAEX-Analytics: The best Russian universities in natural and engineering sciences
Comparation with the previous year: rank improvement rank maintaining rank decreasing
wnp — was not published
| Faculty | 2021 | 2022 | 2023 |
|---|---|---|---|
| Natural sciences | 7 | wnp | 6 |
| Engineering sciences | 10 | wnp | 10 |
Subject rankings
Rankings by Subject «The Three University Missions»
| Subject | Year | Rank |
|---|---|---|
| Economics | 2025 | 1 |
| Sociology | 2025 | 1 |
| Management | 2025 | 1 |
| Psychology | 2025 | 1 |
| Philology & Journalism | 2025 | 3 |
| Law | 2025 | 3 |
| Mathematics | 2025 | 3 |
| Linguistics & Foreign languages | 2025 | 3 |
| History & Archeology | 2025 | 3 |
| Electronics, radio engineering and communication systems | 2025 | 3 |
| Geography | 2025 | 3 |
| Computer Sciences | 2025 | 3 |
| Political science and international relations | 2025 | 4 |
| Biology | 2025 | 6 |
| Physics | 2025 | 8 |
| Chemistry | 2025 | 9 |
Previous years
Rankings by Subject «The Three University Missions»
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Subject | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Economics | 1 | 1 | 1 | 1 |
| Sociology | 1 | 1 | 1 | 1 |
| Management | 1 | 1 | 1 | 1 |
| Psychology | 1 | 1 | 1 | 1 |
| Philology & Journalism | 2 | 2 | 2 | 3 |
| Law | 2 | 2 | 3 | 3 |
| Mathematics | 3 | 3 | 3 | 3 |
| Linguistics & Foreign languages | 3 | 3 | 3 | 3 |
| History & Archeology | 3 | 3 | 3 | 3 |
| Electronics, radio engineering and communication systems | - | 3 | 3 | 3 |
| Geography | - | - | 3 | 3 |
| Computer Sciences | 5 | 4 | 3 | 3 |
| Political science and international relations | - | 3 | 4 | 4 |
| Biology | - | 6 | 6 | 6 |
| Physics | 6 | 7 | 8 | 8 |
| Chemistry | - | 8 | 8 | 9 |
| Public administration | - | - | 1 | * |
*In 2025, the subject was placed in a separate ranking
AC "Expert": Publication activity rankings of Russian universities
| Subject | Year | Rank |
|---|---|---|
| Arts and Humanities | 2025 | 1 |
| Business, Management and Accounting | 2025 | 1 |
| Social Sciences | 2025 | 1 |
| Archaeology | 2025 | 8 |
| Economics, Econometrics and Finance | 2025 | 1-2 |
| Computer Science | 2025 | 2 |
| Artificial intelligence | 2025 | 2-3 |
| Medicine | 2025 | 3 |
| Mathematics | 2025 | 2-4 |
| Environmental Science | 2025 | 5 |
| Engineering | 2025 | 7-8 |
| Life Science | 2025 | 9-10 |
| Biochemistry, Genetics and Molecular Biology | 2025 | 8 |
| Agricultural and Biological Sciences | 2025 | 12-13 |
| Physics | 2025 | 11-12 |
| Metallurgy | 2025 | 13-15 |
| Earth and Planetary Sciences | 2025 | 14 |
| Pharmacology, Toxicology and Pharmaceutics | 2025 | 15 |
| Chemistry | 2025 | 15-16 |
| Energy | 2025 | 15-17 |
| Renewable Energy, Sustainability and the Environment | 2025 | 12-13 |
| Materials science | 2025 | 19-20 |
| Chemical Engineering | 2025 | 22 |
Previous years
AC "Expert": Publication activity rankings of Russian universities
Comparation with the previous year: rank improvement rank maintaining rank decreasing
wnp — was not published
| Subject | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arts and Humanities | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Business, Management and Accounting | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Social Sciences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Archaeology | - | - | - | - | - | - | - | 14 | 11 | 8 |
| Economics, Econometrics and Finance | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1-2 |
| Computer Science | 2 | 2-3 | 4 | 4 | 2-4 | 2-3 | 5-6 | 3 | 2-3 | 2 |
| Artificial intelligence | - | - | - | 2-3 | 1 | 1-2 | 3 | 3 | 2-3 | 2-3 |
| Computer Vision and Pattern Recognition | - | - | - | - | - | - | - | - | 2 | wnp |
| Hardware and achitecture | - | - | - | - | 3-4 | wnp | wnp | wnp | wnp | wnp |
| Medicine | - | - | 1-2 | 1 | 3 | 3 | 2-4 | 4 | 7 | 3 |
| Mathematics | 5 | 4 | 2 | 1 | 1 | 1 | 2-3 | 5 | 3-4 | 2-4 |
| Environmental Science | - | - | - | 9-10 | 9-11 | 11 | 8-9 | 4-6 | 3 | 5 |
| Engineering | - | 3 | 11 | 11-13 | 12 | 14 | 15 | 15-16 | 14 | 7-8 |
| Safety, risk, reliability and quality | - | - | - | - | 5 | wnp | wnp | wnp | wnp | wnp |
| Life Science | - | - | - | - | 10-11 | 9 | 7-8 | 10-11 | 7-10 | 9-10 |
| Biochemistry, Genetics and Molecular Biology | - | - | - | 6 | 8-9 | 9 | 8 | 8-9 | 8 | 8 |
| Agricultural and Biological Sciences | - | - | - | - | - | - | 13-14 | 10 | 13 | 12-13 |
| Physics | 11 | 12 | 12 | 14 | 13 | 12-13 | 11 | 12-14 | 10 | 11-12 |
| Astronomy and Astrophysics | - | - | - | - | - | - | - | 7 | wnp | wnp |
| Metallurgy | - | - | - | - | - | - | - | - | - | 13-15 |
| Earth and Planetary Sciences | - | - | - | 12 | 12 | 9 | 11-12 | 9-11 | 11 | 14 |
| Pharmacology, Toxicology and Pharmaceutics | - | - | - | - | - | - | 11-14 | 20 | 12-16 | 15 |
| Chemistry | - | - | - | - | - | 23 | 24 | 16 | 15-16 | 15-16 |
| Energy | - | - | - | - | 20-21 | 15-16 | 14-15 | 13-14 | 15-16 | 15-17 |
| Renewable Energy, Sustainability and the Environment | - | - | - | - | - | 17-18 | 14-15 | 10-11 | 11-12 | 12-13 |
| Materials science | - | - | 21-22 | 24-25 | 17-18 | 24 | 25 | 23-24 | 20 | 19-20 |
| Chemical Engineering | - | - | - | - | - | - | - | 22 | 20-23 | 22 |
| Economics and management | 1 | 1 | 1 | 1 | wnp | wnp | wnp | wnp | wnp | wnp |
| Earth sciences and Ecology | 11 | 11-12 | 11 | 9-11 | wnp | wnp | wnp | wnp | wnp | wnp |
Programme rankings
Interfax: Programme rankings
| Ranking | Year | Rank | Methodology |
|---|---|---|---|
| Psychology | 2025 | 2 | Methodology |
| Public administration | 2025 | 3 | Methodology |
Previous years
Interfax: Programme rankings
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Ranking | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Psychology | - | - | - | 3 | - | 4 | 2 |
| Public administration | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
Business school rankings
AC "Expert": Business schools by publication activity in management rankings (Russia and the CIS countries)
| HSE Campus | Year | Rank |
|---|---|---|
| Moscow | 2023 | 1 |
| Saint-Petersburg | 2023 | 4 |
Previous years
AC "Expert": Business schools publication activity in management rankings (Russia and the CIS countries)
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| HSE Campus | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Moscow | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saint-Petersburg | - | 4 | 4 | 5 | 5 | 3 | 4 |
| Perm | - | - | 10 | - | - | - | - |
AC "Expert": Business schools by the number of partnerships with foreign universities that have "first level" accreditation (Russia and the CIS countries)
| HSE business school | HSE Campus | Year | Rank |
|---|---|---|---|
| Graduate School of Business* | Moscow | 2023 | 3 |
| School of economics and management | Saint-Petersburg | 2023 | 8-9 |
*Until 2020 — Faculty of business and management
Previous years
AC "Expert": Business schools by the number of partnerships with foreign universities that have "first level" accreditation (Russia and the CIS countries)
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| HSE business school | HSE Campus | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Graduate School of Business | Moscow | 8 | 9 | 6 | 3 | 3 | 3 | 3 |
| School of economics and management | Saint-Petersburg | - | 6 | 3 | 4 | 4 | 5 | 8-9 |
AC "Expert": Business schools by the number of double degree programs with foreign universities (Russia and the CIS countries)
| HSE business school | HSE Campus | Year | Rank |
|---|---|---|---|
| Graduate School of Business* | Moscow | 2023 | 11-14 |
| School of economics and management | Saint-Petersburg | 2023 | 11-14 |
*Until 2020 — Faculty of business and management
Previous years
AC "Expert": Business schools by the number of double degree programs with foreign universities that have "first level" accreditation (Russia and the CIS countries)
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| HSE business school | HSE Campus | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Graduate business school | Moscow | 5 | 3 | 3 | 5 | 3-5 | 3 | 11-14 |
| School of economics and management | Saint-Petersburg | - | 5-8 | 4-5 | 11 | 3-5 | 4 | 11-14 |
Reputation rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| RAEX-Analytics | Authority among youth | 2024 | 1 | Methodology | |
| Interfax | The best University Brands | 2025 | 3-4 | Methodology | |
| RAEX-Analytics | Influence on scientific community | 2024 | 3 | Methodology | |
| RAEX-Analytics | Russian Universities Influence Rankings | 2024 | 4 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
|
Logo |
Ranking |
|---|---|
| Authority among youth | |
| The best University Brands | |
| Influence on scientific community | |
| Russian Universities Influence Rankings |
|
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | |
| 10-11 | 4 | 9 | 9 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3-4 |
| - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| - | - | - | - | - | - | - | - | 3 | - | 4 | - | 4 |
Russian universities admission quality rankings
HSE University: Admission quality monitoring
| Ranking | Scholarship | Year | Rank |
|---|---|---|---|
| All Russian universities | Full scholarship | 2024 | 4 |
| Russian universities with the admission of more than 1000 students | Full scholarship | 2024 | 2 |
| All Russian universities | No scholarship | 2024 | 5 |
| Russian universities with the admission of more than 1000 students | No scholarship | 2024 | 1 |
Previous years
HSE University: Admission quality monitoring
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Ranking | Scholarship |
|---|---|
| All Russian universities | Full scholarship |
| Russian universities with the admission of more than 1000 students | Full scholarship |
| All Russian universities | No scholarship |
| Russian universities with the admission of more than 1000 students | No scholarship |
| Socio-economic universities | No scholarship |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 3 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | 5 |
| 1 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - |
Graduate employability rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| Forbes | Best reputation among employers | 2025 | 1 | Methodology | |
| hh.ru | The best Russian universities | 2023 | 1 | Methodology | |
| RAEX | The best Russian universities by graduate employability |
2025 | 5 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
| 10 | 11 | 8 | 5 | 7 | 6 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 5 |
Superjob.ru: Salary rankings
| Field | Year | Rank | Methodology |
|---|---|---|---|
| Economics | 2025 | 2 | Methodology |
| Law | 2025 | 3 | Methodology |
| IT | 2025 | 3 | Methodology |
Previous years
Superjob.ru: Salary rankings
Comparation with the previous year: rank improvement rank maintaining rank decreasing
wnp — was not published
| Field | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Law | 5 | 4 | 5 | wnp | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
| IT | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 3 | 3 |
hh.ru: The best Moscow faculties by graduate employability
| Field | Faculty | Programme | Year | Rank |
|---|---|---|---|---|
| Law | Faculty of Law | - | 2023 | 1 |
| Economics and Finance | Faculty of Economic Sciences | - | 2023 | 1 |
| Personnel Management | Faculty of Social Sciences | Psychology | 2023 | 1 |
| Psychology | Faculty of Social Sciences | Psychology | 2023 | 1 |
| Personnel Management | Graduate School of Business | - | 2023 | 2 |
| Marketing Communications | Graduate School of Business | - | 2023 | 2 |
| Information Technologies | Graduate School of Business | Business Informatics | 2023 | 7 |
| Economics and Finance | Intenational College of Economics and Finance | - | 2023 | 8 |
| Marketing Communications | Faculty of Social Sciences | - | 2023 | 11 |
| Economics and Finance | Faculty of World Economy and Intenational Affairs | - | 2023 | 32 |
Previous years
hh.ru: The best Moscow faculties by graduate employability
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Field | Faculty | Programme | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Law | Faculty of Law | - | 4 | 2 | 8 | 6 | 1 | 1 | 1 |
| Economics and Finance | Faculty of Economic Sciences | - | 7 | 1 | 1 | 3 | 8 | 5 | 1 |
| Personnel Management | Faculty of Social Sciences | Psychology | 1 | 1 | - | 9 | 19 | 1 | 1 |
| Psychology | Faculty of Social Sciences | Psychology | - | - | - | - | - | - | 1 |
| Personnel Management | Graduate School of Business | - | - | - | - | - | - | - | 2 |
| Marketing Communications | Graduate School of Business | - | - | 8 | - | 4 | 8 | 5 | 2 |
| Information Technologies | Graduate School of Business | Business Informatics | - | 8 | - | 4 | 3 | 2 | 7 |
| Economics and Finance | International college of Economics and Finance |
- | 4 | 6 | - | 2 | 1 | 1 | 8 |
| Marketing Communications | Faculty of Social Sciences | - | 1 | 3 | 5 | 8 | 11 | 7 | 11 |
| Economics and Finance | Faculty of World Economy and International Affairs |
- | - | 29 | 21 | 18 | 39 | 33 | 32 |
| Personnel Management | Faculty of Social Sciences | Public Administration | - | - | - | 11 | 9 | - | - |
| Personnel Management | Graduate School of Business | - | - | - | - | 23 | 17 | - | - |
| Personnel Management | Faculty of Social Sciences | Sociology | - | - | - | 38 | 20 | - | - |
| Personnel Management | Faculty of Economic Sciences | - | - | - | - | 27 | 33 | - | - |
| Marketing Communications | Faculty of World Economy and International Affairs |
- | - | - | 25 | 22 | - | - | - |
| Marketing Communications | Faculty of Economic Sciences | - | 15 | 11 | - | 38 | - | - | - |
| Personnel Management | International college of Economics and Finance |
- | - | - | - | 41 | - | - | - |
Russia's Jobs: National Rankings of Graduate Employability
The number of graduates is greater than the median
Bachelor's degree, specialist's degree
| Subject | Year | Moscow | Nizhny Novgorod | Saint Petersburg | Perm |
|---|---|---|---|---|---|
| Engineering, Technology and Technical Sciences | 2025 | 2 | - | - | - |
| Humanities | 2025 | 4 | 19 | 29 | - |
| Culture | 2025 | 4 | - | 14 | - |
| Mathematical and natural sciences | 2025 | 4 | 20 | - | - |
| Social Sciences | 2025 | 4 | 17 | 16 | 22 |
Master's degree
| Subject | Year | Moscow | Nizhny Novgorod | Saint Petersburg | Perm |
|---|---|---|---|---|---|
| Engineering, Technology and Technical Sciences | 2025 | 6 | - | - | - |
| Humanities | 2025 | 6 | 2 | 12 | - |
| Culture | 2025 | 6 | - | - | - |
| Mathematical and natural sciences | 2025 | 3 | 1 | 6 | - |
| Social Sciences | 2025 | 6 | 12 | 30 | 26 |
| Education | 2025 | 11 | - | - | - |
The number of graduates is less than the median
Bachelor's degree, specialist's degree
| Subject | Year | Moscow | Nizhny Novgorod | Saint Petersburg | Perm |
|---|---|---|---|---|---|
| Engineering, Technology and Technical Sciences | 2025 | - | 2 | - | 2 |
| Humanities | 2025 | - | - | - | 49 |
Master's degree
| Subject | Year | Moscow | Nizhny Novgorod | Saint Petersburg | Perm |
|---|---|---|---|---|---|
| Humanities | 2025 | - | - | - | 4 |
Research rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| Interfax | Researches | 2025 | 6 | Methodology | |
| RAEX-Analytics | Russian universities research activity rankings | 2025 | 16 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | Ranking | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Исследования | - | - | - | - | 26-27 | 15-16 | 9 | 7 | 7 | 20 | 4 | 8 | 6 |
|
|
Лучшие российские вузы по уровню научно-исследовательской активности | 19 | 15 | 11 | 15 | 15 | 12 | 11 | 11 | 12 | 12 | 13 | 15 | 16 |
Scholarships and conditions for obtaining a quality education rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| The Vladimir Potanin Foundation | Scholarship program rankings | 2024 | 3 | Methodology | |
| RAEX-Analytics | The best universities in terms of quality education | 2025 | 7 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | Ranking |
|---|---|
| Scholarship program rankings | |
| The best universities in terms of quality education |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 28 | 3 | 22 | 35 | 15 | 30 | 30 | 21 | 1 | 1 | 3 | 8 | 3 | 9 | 26-27 | 20 | 1 | 3 | |
| - | - | - | - | - | - | - | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 7 |
Innovation and entrepreneurship rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| AC “Expert” | Rankings of entrepreneurial universities: a cross-section on business education |
2023 | 1 | Methodology | |
| AC “Expert” | Ranking of entrepreneurial universities | 2023 | 2 | Methodology | |
| AC “Expert” | Ranking of universities technological entrepreneurship | 2024 | 1-3 | Methodology | |
| Interfax | Innovations | 2025 | 6 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | Ranking | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rankings of entrepreneurial universities: a cross-section on business education |
- | - | 1 | 1 | 1 | 1 | 1 | - | - | |
| Ranking of entrepreneurial universities | - | 6 | 3-4 | 2-4 | 1-3 | 1 | 2 | - | - | |
| Ranking of universities technological entrepreneurship | - | - | - | - | - | - | - | 1-3 | - | |
| Innovations | 6 | 9 | 8 | 9 | 10 | 10 | 9 | 7 | 6 |
Web presence rankings
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| RAEX-Analytics | Impact on the Internet audience | 2024 | 2 | Methodology | |
|
«Rossiya Segodnya» & Brand Analytics |
Integral rating of communication effectiveness |
2024 |
2 |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | Ranking | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Impact on the Internet audience | 2 | - | 2 | - | 2 | |
|
Integral rating of communication effectiveness |
- |
- |
- |
2 |
2 |
Project Social Navigator of international media group "Rossiya Segodnya" and "Brand Analytics": Effectiveness of communication strategies of Russian universities
| Logo | Agency | Ranking | Period | Rank |
|---|---|---|---|---|
| "Rossiya Segodnya" and "Brand Analytics" | Rating of community engagement in the activities on own media | July 2025 | 31 | |
| "Rossiya Segodnya" and "Brand Analytics" | Rating of representation in popular science media | II quarter 2025 | 3 | |
| "Rossiya Segodnya" and "Brand Analytics" | Rating of presence in mass media and social media | July 2025 | 2 |
Previous years: Rating of community engagement in the activities on own media
| Month | Year | Rank |
|---|---|---|
| July | 2025 | 31 |
| June | 2025 | 37 |
| May | 2025 | 26 |
| April | 2025 | 28 |
| March | 2025 | 23 |
| February | 2025 | 25 |
| January | 2025 | 22 |
| December | 2024 | 19 |
| November | 2024 | 24 |
| October | 2024 | 27 |
| September | 2024 | 9 |
| August | 2024 | 13 |
| July | 2024 | 6 |
| June | 2024 | 6 |
| May | 2024 | 11 |
| April | 2024 | 12 |
| March | 2024 | 3 |
| February | 2024 | 2 |
| January | 2024 | 2 |
| December | 2023 | 1 |
| November | 2023 | 2 |
| October | 2023 | 1 |
| September | 2023 | 2 |
| August | 2023 | 2 |
| July | 2023 | 2 |
| June | 2023 | 2 |
| May | 2023 | 2 |
| April | 2023 | 2 |
| March | 2023 | 1 |
| February | 2023 | 2 |
| January | 2023 | 1 |
| December | 2022 | 1 |
| November | 2022 | 2 |
| October | 2022 | 1 |
| September | 2022 | 1 |
Previous years: Rating of representation in popular science media
| Quarter | Year | Rank |
|---|---|---|
| II quarter | 2025 | 3 |
| I quarter | 2025 | 3 |
| IV quarter | 2024 | 3 |
| III quarter | 2024 | 4 |
| II quarter | 2024 | 2 |
| I quarter | 2024 | 3 |
| IV quarter | 2023 | 2 |
| III quarter | 2023 | 2 |
| II quarter | 2023 | 2 |
| I quarter | 2023 | 6 |
| IV quarter | 2022 | 2 |
Previous years: Rating of presence in mass media and social media
| Month | Year | Rank |
|---|---|---|
| July | 2025 | 2 |
| June | 2025 | 2 |
| May | 2025 | 2 |
| April | 2025 | 2 |
| March | 2025 | 2 |
| February | 2025 | 3 |
| January | 2025 | 2 |
| December | 2024 | 3 |
| November | 2024 | 2 |
| October | 2024 | 2 |
| September | 2024 | 2 |
| August | 2024 | 2 |
| July | 2024 | 2 |
| June | 2024 | 3 |
| May | 2024 | 3 |
| April | 2024 | 2 |
| March | 2024 | 2 |
| February | 2024 | 3 |
| January | 2024 | 2 |
| December | 2023 | 2 |
| November | 2023 | 2 |
| October | 2023 | 3 |
| September | 2023 | 3 |
| August | 2023 | 2 |
| July | 2023 | 3 |
| June | 2023 | 2 |
| May | 2023 | 2 |
| April | 2023 | 2 |
| March | 2023 | 2 |
| February | 2023 | 2 |
| January | 2023 | 2 |
| December | 2022 | 2 |
| November | 2022 | 2 |
| October | 2022 | 2 |
| September | 2022 | 2 |
Ratings on socialisation and cooperation
| Logo | Agency | Ranking | Year | Rank | Methodology |
|---|---|---|---|---|---|
| Interfax | Socialisation | 2025 | 5 | Methodology | |
| Interfax | Cooperation | 2025 | 8 | Methodology |
Previous years
Comparation with the previous year: rank improvement rank maintaining rank decreasing
| Logo | Ranking | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Socialisation | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 8 | 5 | |
| Cooperation | 2 | 6 | 4 | 4 | 4 | 5 | 3 | 9 | 8 | |